Rainier Essentials
Datasheet (1.5Mb)
A New Multiviewing Experience.
Key Features
Auto Sensing: HD-SDI/SD-SDI and CVBS input signals.
Scalable Architecture: Up to four Rainier 4U1V processors can be cascaded in a single display.
Dynamic Layout: Save up to 26 internal presents.
Overview
The Rainier essentials feature high quality multiviewers exclusively for processing HD/SD-SDI/CVBS video signals.
Perfect for video monitoring and television broadcasting, the Rainier essentials provide the best performance to price solutions.
Features
Seamless operation with Avitech products.
Phoenix TACP or keypad for human interface options
Compatibility with Phoenix-G for configuration and system control
Supports Avitech ASCII Protocol (AAP)
Four levels of serial tally.
Two levels of GPI tally.
Automatic sensing of HD-SDI/SD-SDI and composite analog inputs.
Embedded audio meter monitors mono and stereo audio.
All modules support direct TSL interface.
Save up to 26 internal presets.
DVI-I input background (with the exception of fixed quad models).
Feature Highlights
RAINIER ESSENTIALS COMPARISON | ||||
---|---|---|---|---|
Model | Video Input | DVI/VGA/YPbPr Input | Embedded Audio | Max. Output Resolution |
Rainier 4a (quad) | 4 CVBS | — | — | 1440×900 |
Rainier 4a1V | 4 CVBS | 1 | — | 1920×1200 |
Rainier 8a1V | 8 CVBS | 1 | — | 1920×1200 |
Rainier 12a1V | 12 CVBS | 1 | — | 1920×1200 |
Rainier 16a1V | 16 CVBS | 1 | — | 1920×1200 |
Rainier 4d (quad) | 4 SD-SDI/CVBS | — | 8 | 1440×900 |
Rainier 4d1V | 4 SD-SDI/CVBS | 1 | 8 | 1920×1200 |
Rainier 8d1V | 8 SD-SDI/CVBS | 1 | 16 | 1920×1200 |
Rainier 12d1V | 12 SD-SDI/CVBS | 1 | 24 | 1920×1200 |
Rainier 16d1V | 16 SD-SDI/CVBS | 1 | 32 | 1920×1200 |
Rainier 4U (quad) | 4 HD/SD-SDI/CVBS | — | 8 | 1920×1200 |
Rainier 4U1V | 4 HD/SD-SDI/CVBS | 1 | 8 | 1920×1200 |
Rainier 8U1V | 8 HD/SD-SDI/CVBS | 1 | 16 | 1920×1200 |
Rainier 12U1V | 12 HD/SD-SDI/CVBS | 1 | 24 | 1920×1200 |
Rainier 16U1V | 16 HD/SD-SDI/CVBS | 1 | 32 | 1920×1200 |
Specifications
INPUT | Video | 4 x BNC —automatic sensing of HD-SDI/SD-SDI and CVBS inputs
1 x DVI-I (resolution up to 1920×1200 (WUXGA) @50/60 Hz) |
|||||||
Audio | 1 x Audio Cascade (for embedded HD/SD-SDI audio) | ||||||||
OUTPUT | Audio | 1 x Audio Cascade (for embedded HD/SD-SDI audio) | |||||||
GPI | 1 x RJ-50 Port (up to 8 inputs) | ||||||||
CONTROL INPUTS | 1 x RS-232/Keypad Port (via keypad converter Y-cable) 1 x RJ-45 (Ethernet) 2 x RS-485 (for cascade input/output) |
||||||||
POWER REQUIREMENTS | 100−240 V @50/60 Hz / Max. 30 Watt | ||||||||
DIMENSION (LxWxH) | 210.0 x 272.0 x 45.0 mm (8.25 x 10.70 x 1.75 in) (1/2 RU) | ||||||||
WEIGHT | 2.3 kg (5 lbs) | ||||||||
TEMPERATURE | Operation: 0 °C (32 °F) to 40 °C (104 °F) Storage: -10 °C (14 °F) to 50 °C (122 °F) |
||||||||
HUMIDITY | 0 % to 80 % relative, non-condensing | ||||||||
SAFETY REGULATIONS | FCC, CE, C-Tick, Class A | ||||||||
Specifications are subject to change without notice. |
Project Details
Family : Multiviewers, Analog Composite/SDI Multiviewer